Team Sports
March 3rd, 2009
| Baseball | ||
| 1. umpire | 2. catcher | 3. catcher’s mask |
| 4. catcher’s mitt | 5. bat | 6. batting helmet |
| 7. batter | ||
| Little League Baseball | ||
| 8. Little Leaguer | 9. uniform | |
| Softball | ||
| 10. softball | 11. cap | 12. glove |
| Football | ||
| 13. football | 14. helmet | |
| Lacrosse | ||
| 15. face guard | 16. lacrosse stick | |
| Ice Hockey | ||
| 17. puck | 18. hockey stick | |
| Basketball | ||
| 19. backboard | 20. basket | 21. basketball |
| Volleyball | ||
| 22. volleyball | 23. net | |
| Soccer | ||
| 24. goalie | 25. goal | 26. soccer ball |
