Math – Toán học
| A. Lines | ||
| 1. straight line | 2.perpendicular lines | 3. curve |
| 4. parallel lines | ||
| B. Geometrical Figures | ||
| 5. obtuse angle | 6. triangle | 7. base |
| 8. acute angle | 9. square | 10. side |
| 11. circle | 12. diameter | 13. center |
| 14. radius | 15. section | 16. arc |
| 17. circumference | 18. oval | 19. rectangle |
| 20. diagonal | 21. apex | 22. right triangle |
| 23. right angle | 24. hypotenuse | |
| C. Solid Figures | ||
| 25. pyramid | 26. cylinder | 27. cube |
| 28. cone | ||
| D. Fractions | ||
| 29. whole | 30. a half (1/2) | 31. a quarter (1/4) |
| 32. a third (1/3) | ||
| E. Measurement | ||
| 33. depth | 34. height | 35. width |
| 36. length | ||
Comments
