Individual Sports
March 3rd, 2009
| Tennis | ||
| 1. tennis ball | 2. racket | |
| Bowling | ||
| 3. gutter | 4. lane | 5. pin |
| 6. bowling ball | ||
| Golf | ||
| 7. golf ball | 8. hole | 9. putter |
| 10. golfer | ||
| handball | ||
| 11. glove | 12. handball | 13. court |
| Boxing | ||
| 14. head protector | 15. glove | 16. referee |
| 17. ring | ||
| Ping-Pong | ||
| 18.paddle | 19. ping-pong ball | |
| Horse Racing | ||
| 20. saddle | 21. jockey | 22. reins |
| Gymnastics | ||
| 23. gymnast | 24. balance beam | |
| Ice Skating | ||
| 25. rink | 26. skate | 27. blade |
| Racquetball | ||
| 28. safety goggles | 29. racquet | 30. racquetball |
| Track and Field | ||
| 31. runner | 32. track | |
| Cross-Country Skiing | ||
| 33. skis | 34. pole | 35. skier |
