Energy
| A. Sources of Power | ||
| 1. oil well | 2. derrick | 3. sun |
| 4. wind | 5. geyser | 6. coal mine |
| 7. coal | 8. shuttle car | 9. elevator |
| 10. shaft | 11. waterfall | |
| B. Generation of Power | ||
| 12. refinery | 13. nuclear rector | 14. core |
| 15. uranium rods | 16. cooling tower | 17. solar collector |
| 18. dam | 19. windmill | 20. power station |
| 21. electrical generator | 22. smokestack | 23. transmission towers |
| 24. power lines | 25. transformer | 26. utility pole |
| C. Uses and Products | ||
| 27. heat | 28. gas | 29. natural gas |
| 30. propane gas | 31. jet fuel | 32. electricity |
| 33. motor oil | 34. diesel fuel |
Comments
