Electronics and Photography
March 3rd, 2009
| A. Video | ||
| 1. video camera | 2. Minicam | 3. video cassette (tape) |
| 4. VCR (videocassette recorder) | 5. television | |
| B. Photography | ||
| 6. lens | 7. flash | 8. camera |
| 9. tripod | 10. (roll of) film | 11. prints |
| 12. slides | 13. slide projector | 14. screen |
| C. Film | ||
| 15. movie camera | 16. projector | 17. (reel of) file |
| D. Audio | ||
| 18. turntable | 19. cartridge needle | 20. arm |
| 21. receiver | 22. cassette deck | 23. records |
| 24. speaker | 25. stereo cassette player | 26. cassette |
| 27. compact disc (CD) | 28. compact disc player | 29. headphones |
| 30. Sony walkman | ||
| E. Computer | ||
| 31. Personal Computer (PC) | 32. Monitor | 33. keyboard |
| 34. calculator |
